Referrer
|
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
|
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
|
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
|
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
|
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
|
---|---|---|---|---|---|
(keyword) Keyword not defined | 65,881 | 119,577 | 1.8 | 1 min 27s | 68% |
(website) www.scielo.org.mx | 2,623 | 4,832 | 1.8 | 1 min 49s | 59% |
(website) www.redalyc.org | 934 | 1,981 | 2.1 | 2 min 21s | 55% |
(website) doaj.org | 692 | 1,987 | 2.9 | 2 min 7s | 24% |
(website) www.canva.com | 448 | 614 | 1.4 | 51s | 82% |
(website) eva.pregrado.uea.edu.ec | 265 | 400 | 1.5 | 3 min 5s | 68% |
(campaign) chatgpt.com | 240 | 561 | 2.3 | 2 min 4s | 52% |
![]() |
175 | 295 | 1.7 | 59s | 66% |
(website) aulagrado.unemi.edu.ec | 155 | 184 | 1.2 | 29s | 83% |
(website) investigacion.uam.mx | 131 | 453 | 3.5 | 2 min 40s | 40% |
(website) classroom.google.com | 100 | 162 | 1.6 | 2 min 16s | 72% |
(website) www.perplexity.ai | 94 | 167 | 1.8 | 1 min 45s | 71% |
(website) eminus.uv.mx | 89 | 189 | 2.1 | 3 min 21s | 54% |
(website) divcsh.izt.uam.mx | 86 | 347 | 4 | 3 min 44s | 41% |
(website) chatgpt.com | 85 | 170 | 2 | 2 min 47s | 55% |
(website) campus.unadmexico.mx | 78 | 130 | 1.7 | 1 min 46s | 59% |
![]() |
67 | 83 | 1.2 | 20s | 85% |
(website) dialnet.unirioja.es | 61 | 462 | 7.6 | 8 min 13s | 15% |
(website) www.latindex.org | 59 | 199 | 3.4 | 3 min 54s | 37% |
(website) edgeservices.bing.com | 58 | 85 | 1.5 | 1 min 2s | 69% |